TYCO HV Connectors 11-36kV


from only £9.56 Ex VAT

Tyco HV Aluminium Mechanical Connectors for copper & aluminium conductors

Designed to connect two HV conductors inline without the need for crimping

  • High tensile tin plated aluminium alloy
  • Solid moisture block between conductors
  • Larger sizes available on request
  • Conductor size based on circular stranded copper and aluminium

**THE BSMV-185/400 IS A DISCONTINUED ITEM – PRICE IS WHILST CURRENT STOCKS LAST** (THIS ITEM IS SUPERSEDED BY BSMV-150/400)

Technical Data
  • 36kV Rated
  • Tested to IEC61238-1
Order
Part Number Wolseley Code Alternative Part Number Blocked Conductor Type Conductor Size TE Part Number Price Ex VAT Quantity
BSMB-10/35 CJ2344 Cu / Ali 10-35mm² Yes F37826-000 £9.56
BSM-25/95 CJ2342 Cu / Ali 25-95mm² Yes F40757N001 £12.18
BSMB-35/150 CJ2351 Cu / Ali 35-150mm² Yes E05256N001 £15.54
BSM-95/240 CJ2343 Cu / Ali 95-240mm² Yes - £22.00
BSMB-95/240 CJ2358 Cu / Ali 95-240mm² Yes C26220N001 £21.76
BSMB-95/300-GB CJ2359 Cu/ Ali 95-300mm² Yes BAH-022080042 2832452-1 £26.78
BSMB-120/300 CJ2346 Cu / Ali 120-300mm² Yes - C73113N001 £28.88
BSMB-150/400 CJ2347 Cu / Ali 150-400mm² Yes - 2107832-1 £40.95
BSMB-185/400 Cu / Ali 185-400mm² Yes £38.43
BSMB-500 MK2 CJ1260 Cu / Ali 500mm² Yes - 2107355-1 £59.85
BSMB-630 MK2 CJ1261 Cu / Ali 630mm² Yes - £95.55
BSMB-800 MK2 CJ2356 Cu / Ali 800mm² Yes - 2107308-1 £152.25
BSMB-1000 MK2 CJ2345 Cu / Ali 1000mm² Yes - 2062792-1 £156.45
BSMV-95/240 JZ0819 Cu / Ali 95-240mm² Yes BAH-022100023 £71.40
BSMV-120/300 CJ2360 Cu / Ali 120-300mm² Yes - £86.10
BSMV-150/400 Cu / Ali 150-400mm² Yes - £97.65
**BSMV-185/400 JZ0880 Cu / Ali 185-400mm² Yes £49.35