Earth Cables Green/Yellow 6491X & 6491B
from only POA
Earth Cables Green/Yellow 6491X
6491X Cable also known as H07-U and H07-R is a plain annealed copper stranded circular conductor
- 6491X is a PVC Sheathed General Purpose Single Core Cable
- Minimum bending radius is 3 x overall diameter
6491X cable is also available in other sheath colours:
- Red (RD)
- Black(BK)
- Blue (BL)
- Yellow (YW)
- White (WH)
- Grey (GR)
- Brown (BR)
6491B Low Smoke Zero Halogen (LSZH)
- 6491B cables are the equivalent cable to 6491X but has a low smoke zero halogen insulation known by the harmonised code H07Z-R
- Manufactured to harmonised (HAR) European Standard H07Z-R, the 6491B cable has a Low Smoke Zero Halogen (LSZH) insulation, making it suitable for installations in public buildings where, in the event of fire, smoke and toxic fumes would pose a risk to life and equipment.
PLEASE CONTACT YOUR LOCAL BRANCH FOR A QUOTATION
- Operating temperature: -15°C to 70°C
- 450/750V voltage rated
| Single Core 6491X | |||||
| Stranded Copper Conductor PVC or LSF 450/750V | |||||
| The gland sizes are only a recommendation. | |||||
| Actual sizes may vary slightly between different brands of gland. | |||||
| Conductor Size mm2 | Approx overall diameter mm | Voltage dop DC mV/A/m | Voltage drop DC single phase mV/A/m | Voltage drop three phase AC mV/A/m | Approx cable weight kg/km | 
| 1.5 | 3.0 | 29.0 | 29.0 | 25.0 | 23 | 
| 2.5 | 3.6 | 18.0 | 18.0 | 15.0 | 35 | 
| 4.0 | 4.2 | 11.0 | 11.0 | 9.5 | 51 | 
| 6.0 | 4.7 | 7.3 | 7.3 | 6.4 | 71 | 
| 10.0 | 6.1 | 4.4 | 4.4 | 3.8 | 120 | 
| 16.0 | 7.2 | 2.8 | 2.8 | 2.4 | 180 | 
| 25.0 | 8.4 | 1.75 | 1.8 | 1.55 | 280 | 
| 35.0 | 9.5 | 1.25 | 1.3 | 1.1 | 380 | 
| 50.0 | 11.3 | 0.93 | 1.0 | 0.85 | 490 | 
| 70.0 | 12.6 | 0.63 | 0.72 | 0.61 | 710 | 
| 75.0 | 14.7 | 0.46 | 0.56 | 0.48 | 980 | 
| 120.0 | 16.2 | 0.36 | 0.47 | 0.41 | 1210 | 
| 150.0 | 18.1 | 0.29 | 0.41 | 0.36 | 1510 | 
| 185.0 | 20.2 | 0.23 | 0.37 | 0.32 | 1900 | 
| 240.0 | 22.9 | 0.18 | 0.33 | 0.29 | 2490 | 
| 300.0 | 27.0 | 0.145 | 0.31 | 0.27 | 3050 | 
| 400.0 | 32.0 | 0.105 | 0.29 | 0.25 | 3900 | 
 
												 
												 
                                 
                                 
                                